Season | Format | Registration Open | Registration Close | Start Date |
Spring | 4 Lines | 1/11/2021 | 2/5/2021 | 3/1/2021 and 3/3/2021 |
Summer | 3 Lines | 4/12/2021 | 5/3/2021 | 5/31/2021 and 6/2/2021 |
Fall | 4 Lines | 7/19/2021 | 8/13/2021 | 9/6/2021 and 9/8/2021 |
League Coordinator: Nancy Kleckner – leagues@nettleague.org
Season | Format | Registration Open | Registration Close | Start Date |
Spring | 3 sets | 1/11/2021 | 2/23/2021 | 3/2/2021 |
Summer | 3 sets | 4/12/2021 | 5/25/2021 | 6/1/2021 |
Fall | 3 sets | 7/19/2021 | 8/31/2021 | 9/7/2021 |
Flight Coordinator: Lisa Allen – lsallen4@gmail.com
Season | Format | Registration Open | Registration Close | Start Date |
Spring | 3 sets | 1/11/2021 | 2/28/2021 | 3/1/2021 |
Summer | 3 sets | 4/12/2021 | 5/30/2021 | 5/31/2021 |
Fall | 3 sets | 7/19/2021 | 9/5/2021 | 9/6/2021 |
League Coordinator: Marcela Romero – netttennisflex@gmail.com
Season | Format | Registration Opens | 3.0/4.0 Date | 3.5/4.5 |
Spring | Round Robin | 1/4/2021 | 2/22/2021 | 2/24/2021 |
Fall | Round Robin | 7/12/2021 | 8/30/2021 | 9/1/2021 |
Tournament Coordinator: Karen Tonti – events@nettleague.org
Season | Format | Registration Opens | Play Date |
Spring | Round Robin | 1/4/2021 | 2/23/2021 |
Fall | Round Robin | 7/12/2021 | 8/31/2021 |
Tournament Coordinator: Karen Tonti – events@nettleague.org